East Street, SAFFRON WALDEN, CB10 1LS

Overview of CB10 1LS

Area CB
District CB10
Sector CB10 1
Unit CB10 1LS
No. of addresses
total (41 residential / 7 business)
District
Uttlesford
Region
East of England
Constituency
Saffron Walden
Latitude
52.023022
Ward
Saffron Walden Shire
County
Essex
Country
England
MP
Kemi Badenoch (Conservative)
Longitude
0.245055

NHS Trust for CB10 1LS

NHS West Essex CCG

Demographic Data for CB10 1LS in Output Area E00112197

Density
5329 people per km squared
Health
100%
English Speaking
99%
Migrant
1%
No. of Students
316 students
Distance to Work
10 km
Male / Female
54%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in CB10 1LS

No Religion
50%
Christian
49%
Muslim
0%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in CB10 1LS

Asian
  1%
Black
  1%
Mixed
  3%
White
  95%
Other
  0%

Work Hours in CB10 1LS

15 or Less
9%
16 - 30 Hours
24%
31 to 48 Hours
54%
49 or More
13%

Amenities in CB10 1LS

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in CB10 1LS

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in CB10 1LS

The average property value in CB10 1LS is 230,144. The highest value property is 2,200,000 and the lowest is 43,500.

Following are the details about property sale history in CB10 1LS.

Address Sale Price Sale Date
25 East Street £59,500 1995-09-08
41 East Street £115,000 1995-07-28
4 East Street £109,000 1995-11-17
East Street £136,000 1996-06-30
17 East Street £63,450 1996-03-21
8 East Street £43,500 1996-09-27
15 East Street £68,000 1997-08-15
30 East Street £66,000 1997-11-04
41 East Street £128,000 1997-12-22
32 East Street £59,995 1997-03-27
33 East Street £65,000 1997-03-04
8 East Street £172,000 1997-09-30
17 East Street £86,000 1998-07-31
13 East Street £75,500 1998-01-09
37 East Street £78,000 1998-06-22
15 East Street £86,000 1998-04-24
4 East Street £175,000 1999-01-28
41 East Street £318,000 1999-06-11
24 East Street £165,000 1999-07-28
7 East Street £85,000 1999-11-19
9 East Street £74,500 1999-07-30
28 East Street £49,000 1999-07-30
31 East Street £79,995 1999-05-04
19 East Street £136,000 2000-10-06
5 East Street £66,000 2000-01-10
10 East Street £213,000 2001-02-15
41 East Street £165,000 2001-09-10
7 East Street £119,000 2001-08-10
12 East Street £130,000 2001-05-25
5 East Street £107,000 2001-02-05
4 East Street £240,000 2001-02-23
9 East Street £175,000 2003-12-22
18 East Street £249,000 2003-11-11
23 East Street £143,000 2003-12-04
21 East Street £175,000 2003-09-24
7 East Street £160,000 2004-11-26
31 East Street £169,000 2004-07-14
17 East Street £147,000 2004-10-01
24 East Street £319,000 2004-08-20
16 East Street £175,000 2005-08-30
41 East Street £527,000 2006-07-11
19 East Street £167,000 2006-04-10
23 East Street £189,000 2006-12-14
5 East Street £194,000 2007-07-20
23 East Street £219,000 2008-04-01
37 East Street £220,000 2008-08-29
7 East Street £170,000 2008-10-24
24 East Street £337,500 2010-08-16
31 East Street £180,000 2010-02-05
23 East Street £189,500 2010-08-19
East Street £290,000 2011-07-25
East Street £275,000 2011-10-21
29 East Street £125,000 2012-02-10
31 East Street £205,000 2013-01-25
23 East Street £207,000 2013-07-25
21 East Street £232,500 2013-10-15
East Street £325,000 2013-07-25
19 East Street £198,500 2013-06-14
31 East Street £275,000 2015-11-19
25 East Street £294,000 2016-11-29
East Street £349,000 2016-08-09
East Street £385,000 2016-02-24
33 East Street £250,000 2016-03-31
12 East Street £420,000 2016-09-29
7 East Street £270,000 2016-06-21
5 East Street £265,000 2016-06-29
East Street £350,000 2017-07-28
29 East Street £285,000 2017-05-26
17 East Street £235,000 2017-12-07
15 East Street £280,000 2017-09-22
23 East Street £295,000 2017-07-03
East Street £2,200,000 2017-08-14
9 East Street £225,000 2018-04-13
5 East Street £280,000 2018-07-04
31 East Street £282,500 2018-08-31
East Street £395,000 2018-03-23
31 East Street £285,000 2018-11-29
32 East Street £235,000 2019-08-02
22 East Street £475,000 2020-12-16
East Street £165,000 2020-09-11
7 East Street £325,000 2021-05-25
32 East Street £340,000 2021-12-17
12 East Street £445,000 2021-03-17

0 Crimes in the last 12 months - 2km around CB10 1LS